San Diego LAFCO
Home MenuSpecial District Profiles & Maps
Fire Protection Districts
| District | Profile | Map |
|---|---|---|
| Alpine FPD | Profile | Map |
| Bonita-Sunnyside FPD | Profile | Map |
| Deer Springs FPD | Profile | Map |
| Lakeside FPD | Profile | Map |
| Lower Sweetwater FPD | Profile | Map |
| North County FPD | Profile | Map |
| Rancho Santa Fe FPD | Profile | Map |
| San Diego County FPD | Profile | Map |
| San Marcos FPD | Profile | Map |
| San Miguel Consolidated FPD | Profile | Map |
| Valley Center FPD | Profile | Map |
| Vista FPD | Profile | Map |
Water Districts
Municipal Water Districts
| District | Profile | Map |
|---|---|---|
| Carlsbad MWD | Profile | Map |
| Mootamai MWD | Profile | Map |
| Olivenhain MWD | Profile | Map |
| Padre Dam MWD | Profile | Map |
| Pauma MWD | Profile | Map |
| Questhaven MWD | Profile | Map |
| Rainbow MWD | Profile | Map |
| Ramona MWD | Profile | Map |
| Rincon Del Diablo MWD | Profile | Map |
| San Luis Rey MWD | Profile | Map |
| Valley Center MWD | Profile | Map |
| Yuima MWD | Profile | Map |
Sanitation Districts
| District | Profile | Map |
|---|---|---|
| Buena SD | Profile | Map |
| Lemon Grove SD | Profile | Map |
| Leucadia Wastewater District | Profile | Map |
| San Diego County SD | Profile | Map |
Community Services Districts
| District | Profile | Map |
|---|---|---|
| Descanso CSD | Profile | Map |
| Fairbanks Ranch CSD | Profile | Map |
| Jacumba CSD | Profile | Map |
| Julian CSD | Profile | Map |
| Majestic Pines CSD | Profile | Map |
| Morro Hills CSD | Profile | Map |
| Pauma Valley CSD | Profile | Map |
| Rancho Santa Fe CSD | Profile | Map |
| Rincon Ranch CSD | Profile | Map |
| Whispering Palms CSD | Profile | Map |
Healthcare Districts
| District | Profile | Map |
|---|---|---|
| Fallbrook Regional HD | Profile | Map |
| Grossmont HD | Profile | Map |
| Palomar Health HD | Profile | Map |
| Tri-City HD | Profile | Map |
Cemetery Districts
| District | Profile | Map |
|---|---|---|
| North County CD | Profile | Map |
| Pomerado CD | Profile | Map |
| Ramona CD | Profile | Map |
| Valley Center CD | Profile | Map |
County Service Areas
| District | Profile | Map |
|---|---|---|
| CSA No.17 (San Dieguito) | Profile | Map |
| CSA No.26 (Rancho San Diego) | Profile | Map |
| CSA No.81 (Fallbrook Local Parks) | Profile | Map |
| CSA No.83 (San Dieguito Local Parks) | Profile | Map |
| CSA No.122 (Otay Mesa East) | Profile | Map |
| CSA No.128 (San Miguel Park) | Profile | Map |
| CSA No.135 (Regional Communications) | Profile | Map |
| CSA No.136 (Sundance Detention Basin) | Profile | Map |
| CSA No. 137 (Live Oak Springs) | Map | |
| CSA No. 138 (Valley Center Parks and Rec) | Map |
Other Districts
| District | Profile | Map |
|---|---|---|
| Fallbrook Public Utility District | Profile | Map |
| Lake Cuyamaca Park & Recreation | Profile | Map |
| Mission Resource Conservation District | Profile | Map |
| Resource Conservation District of Greater SD County | Profile | Map |
| Upper San Luis Rey Resource Conservation District | Profile | Map |
| Oceanside Small Craft Harbor District | Profile | Map |
| Port of San Diego | Profile | Map |
| San Diego County Water Authority | Map | |
| Metropolitan Water District of Southern California | Map | |
| Eastern MWD (wholesale provider to Fallbrook PUD & Rainbow MWD) | Map |
Maps by Types of Special District Services
| District Type | Map |
|---|---|
| Cemetery Services | Map |
| Communications Services | Map |
| Fire Protection and EMS Services | Map |
| Flood Control/Detention Basin Services | Map |
| Groundwater Replenishment Services | Map |
| Healthcare Services | Map |
| Hydropower Generation Services | Map |
| Landscape Maintenance Services | Map |
| Lighting Maintenance Services | Map |
| Paramedic Transport Services | Map |
| Planning Services | Map |
| Recreation and Park Services | Map |
| Resource Conservation Services | Map |
| Road Maintenance Services | Map |
| Security/Police Services | Map |
| Small Craft Harbor Services | Map |
| Solid Waste Services | Map |
| Utility Undergrounding Services | Map |
| Vector Control Services | Map |
| Wastewater Services | Map |
| Water Services | Map |
