San Diego LAFCO
Home MenuDisadvantaged Unincorporated Community (DUC) Program
2016 Data: Agency Maps of Qualifying Census Tracts with an Annual Median Household Income of $54,191 or less
2010 Data: Agency Maps of Qualifying Census Tracts with an Annual Median Household Income of $46,166 or less
Cities
| City | 2010 Data | 2016 Data |
|---|---|---|
| Carlsbad | 2010 DUC Data | 2016 DUC Data |
| Chula Vista | 2010 DUC Data | 2016 DUC Data |
| Coronado | 2010 DUC Data | 2016 DUC Data |
| Del Mar | 2010 DUC Data | 2016 DUC Data |
| El Cajon | 2010 DUC Data | 2016 DUC Data |
| Encinitas | 2010 DUC Data | 2016 DUC Data |
| Escondido | 2010 DUC Data | 2016 DUC Data |
| Imperial Beach | 2010 DUC Data | 2016 DUC Data |
| La Mesa | 2010 DUC Data | 2016 DUC Data |
| Lemon Grove | 2010 DUC Data | 2016 DUC Data |
| National City | 2010 DUC Data | 2016 DUC Data |
| Oceanside | 2010 DUC Data | 2016 DUC Data |
| Poway | 2010 DUC Data | 2016 DUC Data |
| San Diego | 2010 DUC Data | 2016 DUC Data |
| San Marcos | 2010 DUC Data | 2016 DUC Data |
| Santee | 2010 DUC Data | 2016 DUC Data |
| Solana Beach | 2010 DUC Data | 2016 DUC Data |
| Vista | 2010 DUC Data | 2016 DUC Data |
Fire Protection Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Alpine FPD | 2010 DUC Data | 2016 DUC Data |
| Bonita-Sunnyside FPD | 2010 DUC Data | 2016 DUC Data |
| Borrego Springs FPD | 2010 DUC Data | 2016 DUC Data |
| Deer Springs FPD | 2010 DUC Data | 2016 DUC Data |
| Julian-Cuyamaca FPD | 2010 DUC Data | 2016 DUC Data |
| Lakeside FPD | 2010 DUC Data | 2016 DUC Data |
| Lower Sweetwater FPD | 2010 DUC Data | 2016 DUC Data |
| North County FPD | 2010 DUC Data | 2016 DUC Data |
| Pine Valley FPD | 2010 DUC Data | 2016 DUC Data |
| Rancho Santa Fe FPD | 2010 DUC Data | 2016 DUC Data |
| San Diego Rural FPD | 2010 DUC Data | n/a |
| San Marcos FPD | 2010 DUC Data | 2016 DUC Data |
| San Miguel Consolidated FPD | 2010 DUC Data | 2016 DUC Data |
| Valley Center FPD | 2010 DUC Data | 2016 DUC Data |
| Vista FPD | 2010 DUC Data | 2016 DUC Data |
Sanitation Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Buena SD | 2010 DUC Data | 2016 DUC Data |
| Lemon Grove SD | 2010 DUC Data | 2016 DUC Data |
| Leucadia Wastewater District | 2010 DUC Data | 2016 DUC Data |
| San Diego County SD | 2010 DUC Data | 2016 DUC Data |
Community Services Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Descanso CSD | 2010 DUC Data | 2016 DUC Data |
| Fairbanks Ranch CSD | 2010 DUC Data | 2016 DUC Data |
| Jacumba CSD | 2010 DUC Data | 2016 DUC Data |
| Julian CSD | 2010 DUC Data | 2016 DUC Data |
| Majestic Pines CSD | 2010 DUC Data | 2016 DUC Data |
| Morro Hills CSD | n/a | n/a |
| Pauma Valley CSD | 2010 DUC Data | 2016 DUC Data |
| Rancho Santa Fe CSD | 2010 DUC Data | 2016 DUC Data |
| Rincon Ranch CSD | n/a | n/a |
| Valley Center CSD (Park & Rec) | n/a | n/a |
| Whispering Palms CSD | 2010 DUC Data | 2016 DUC Data |
Water Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Borrego WD | 2010 DUC Data | 2016 DUC Data |
| Canebrake Co WD | 2010 DUC Data | 2016 DUC Data |
| Coachella Valley WD | 2010 DUC Data | 2016 DUC Data |
| Cuyamaca WD | 2010 DUC Data | 2016 DUC Data |
| Helix WD | 2010 DUC Data | 2016 DUC Data |
| Lakeside WD | 2010 DUC Data | 2016 DUC Data |
| Otay WD | 2010 DUC Data | 2016 DUC Data |
| San Dieguito WD | 2010 DUC Data | 2016 DUC Data |
| Vallecitos WD | 2010 DUC Data | 2016 DUC Data |
| Wynola WD | 2010 DUC Data | 2016 DUC Data |
Municipal Water Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Carlsbad MWD | 2010 DUC Data | 2016 DUC Data |
| Mootamai MWD | 2010 DUC Data | 2016 DUC Data |
| Olivenhain MWD | 2010 DUC Data | 2016 DUC Data |
| Padre Dam MWD | 2010 DUC Data | 2016 DUC Data |
| Pauma MWD | 2010 DUC Data | 2016 DUC Data |
| Questhaven MWD | 2010 DUC Data | 2016 DUC Data |
| Rainbow MWD | 2010 DUC Data | 2016 DUC Data |
| Ramona MWD | 2010 DUC Data | 2016 DUC Data |
| Rincon Del Diablo MWD | 2010 DUC Data | 2016 DUC Data |
| San Luis Rey MWD | 2010 DUC Data | 2016 DUC Data |
| Valley Center MWD | 2010 DUC Data | 2016 DUC Data |
| Yuima MWD | 2010 DUC Data | 2016 DUC Data |
Irrigation Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Santa Fe ID | 2010 DUC Data | 2016 DUC Data |
| South Bay ID | 2010 DUC Data | 2016 DUC Data |
| Vista ID | 2010 DUC Data | 2016 DUC Data |
Healthcare Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Fallbrook Regional HD | n/a | n/a |
| Grossmont HD | n/a | n/a |
| Palomar Health HD | n/a | n/a |
| Tri-City HD | n/a | n/a |
Cemetery Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| North County CD | n/a | n/a |
| Pomerado CD | n/a | n/a |
| Ramona CD | n/a | n/a |
| Valley Center CD | n/a | n/a |
Other Districts
| District | 2010 Data | 2016 Data |
|---|---|---|
| Fallbrook Public Utility District | 2010 Data | 2016 DUC Data |
| Lake Cuyamaca Park & Recreation | n/a | n/a |
| Mission Resource Conservation District | n/a | n/a |
| Resource Conservation District of Greater SD County | n/a | n/a |
| Upper San Luis Rey Resource Conservation District | n/a | n/a |
| Oceanside Small Craft Harbor District | n/a | n/a |
County Service Areas
| District | 2010 Data | 2016 Data |
|---|---|---|
| CSA No.17 (San Dieguito) | n/a | n/a |
| CSA No.26 (Rancho San Diego) | n/a | n/a |
| CSA No.69 (Heartland Paramedics) | n/a | n/a |
| CSA No.81 (Fallbrook Local Parks) | n/a | n/a |
| CSA No.83 (San Dieguito Local Parks) | n/a | n/a |
| CSA No. 107 (Elfin Forest) | 2010 Data | n/a |
| CSA No.115 (Pepper Drive) | 2010 Data | 2016 DUC Data |
| CSA No.122 (Otay Mesa East) | n/a | n/a |
| CSA No.128 (San Miguel Park) | n/a | n/a |
| CSA No.135 (Regional Communications/Fire Protection and EMS) | 2010 Data | 2016 DUC Data |
| CSA No.136 (Sundance Detention Basin) | n/a | n/a |
